Intel Celeron 4305U Testing in 0 Benchmarks. Intel Celeron 4305U Specifications: The architecture is Whiskey Lake U , the number of cores is 2, and the number of threads is 2. The base clock speed of Intel Celeron 4305U is 2.20 GHz. The model supports motherboards with a socket of BGA 1528. The Supported Memory Type is DDR4-2133 SO-DIMM LPDDR3-1866 (maximum 64 GB). PCIe version is 16.

Intel Celeron 4305U in 0 Benchmarks. 14 nm, 2.20 GHz
Basic specifications Intel Celeron 4305U
Intel Celeron 4305U technical specifications and performance testing in benchmarks will open you to all the advantages and disadvantages of Intel Celeron 4305U. Please learn the key figures of the clock speed and L2/L3 cache and make the right decision.
Essentials Specifications Intel Celeron 4305U
The general technical information depicts the base data of a CPU’s number of cores and threads, and base and turbo-boost clock speed. Here are key features influencing the performance.
CPU Cores / Threads: | 2 / 2 | |||
Core architecture: | normal | |||
A core: | -- | |||
B core: | -- | |||
C core: | -- | |||
Hyperthreading: | No | |||
Overclocking: | No | |||
Frequency: | 2.20 GHz | |||
Turbo Frequency (1 Core): | No turbo | |||
Turbo Frequency (2 Cores): | No turbo |
CPU generation and family Intel Celeron 4305U
The generation of a Intel Celeron 4305U CPU, the segment of usage (computer, server or mobile type), the preceding model of a CPU, and its successor.
Name: | Intel Celeron 4305U | |||
Family: | Intel Celeron | |||
CPU group: | Intel Celeron 4000 | |||
Generation: | 9.5 | |||
Segment: | Mobile | |||
Predecessor: | -- | |||
Successor: | -- |
Processor Graphics Intel Celeron 4305U
Not every CPU is equipped with a built-in graphic core. However, if Intel Celeron 4305U has internal graphics, it is another advantage. Please pay attention to the base and turbo clock speed of the graphic core.
GPU name: | Intel UHD Graphics 610 | |||
GPU frequency: | 0.30 GHz | |||
GPU (Turbo): | 0.90 GHz | |||
Execution units: | 12 | |||
Shader: | 96 | |||
Max. GPU Memory: | 64 GB | |||
Max. displays: | 3 | |||
Generation: | 9.5 | |||
Direct X: | 12 | |||
Technology: | 14 nm | |||
Release date: | Q4/2017 |
Hardware codec support Intel Celeron 4305U
Technical information that does not affect the final performance.
h265 / HEVC (8 bit): | Decode / Encode | |||
h265 / HEVC (10 bit): | Decode / Encode | |||
h264: | Decode / Encode | |||
VP8: | Decode / Encode | |||
VP9: | Decode / Encode | |||
AV1: | No | |||
AVC: | Decode / Encode | |||
VC-1: | Decode | |||
JPEG: | Decode / Encode |
Memory Specifications Intel Celeron 4305U
Which memory does Intel Celeron 4305U support? How many channels are operated and how large the memory capacity can be to build in the motherboard? Here are the general data on the capacity and other technology.
Memory type: | DDR4-2133 SO-DIMM LPDDR3-1866 | |||
Max. Memory: | 64 GB | |||
Memory channels: | 2 | |||
ECC: | No | |||
AES-NI: | Yes |
Thermal Management (TDP) Intel Celeron 4305U
TDP shows which cooling system is necessary for a Intel Celeron 4305U CPU. It stands for Thermal Design Power. Here are all the CPU specifications: the maximum temperature, the approximate thermal calculation for power supply and others.
TDP (PL1): | 15 W | |||
TDP (PL2): | -- | |||
TDP up: | -- | |||
TDP down: | 12.5 W | |||
Tjunction max.: | 100 °C |
Additional specifications Intel Celeron 4305U
Intel Celeron 4305U technical specifications contain the general data on the technological process of chip production (in nanometer), the cache of L2/L3, the architecture of the central core and ISA extension.
Instruction set (ISA): | x86-64 (64 bit) | |||
ISA extensions: | SSE4.1, SSE4.2, AVX2 | |||
L2-Cache: | -- | |||
L3-Cache: | 2.00 MB | |||
Architecture: | Whiskey Lake U | |||
Technology: | 14 nm | |||
Virtualization: | VT-x, VT-x EPT, VT-d | |||
Socket: | BGA 1528 | |||
Release date: | Q2/2019 | |||
Part Number: | -- |
Use Conditions Intel Celeron 4305U
Used in: | Unknown |