Apple A8X Testing in 0 Benchmarks. Apple A8X Specifications: The architecture is A8 , the number of cores is 3, and the number of threads is 3. The base clock speed of Apple A8X is 1.50 GHz. The model supports motherboards with a socket of N/A. The Supported Memory Type is LPDDR3-1600 (maximum 4 GB). PCIe version is .

Apple A8X in 0 Benchmarks. 20 nm, 1.50 GHz
Basic specifications Apple A8X
Apple A8X technical specifications and performance testing in benchmarks will open you to all the advantages and disadvantages of Apple A8X. Please learn the key figures of the clock speed and L2/L3 cache and make the right decision.
Essentials Specifications Apple A8X
The general technical information depicts the base data of a CPU’s number of cores and threads, and base and turbo-boost clock speed. Here are key features influencing the performance.
CPU Cores / Threads: | 3 / 3 | |||
Core architecture: | normal | |||
A core: | 3x Typhoon | |||
B core: | -- | |||
C core: | -- | |||
Hyperthreading: | No | |||
Overclocking: | No | |||
Frequency: | 1.50 GHz | |||
Turbo Frequency (1 Core): | No turbo | |||
Turbo Frequency (3 Cores): | No turbo |
CPU generation and family Apple A8X
The generation of a Apple A8X CPU, the segment of usage (computer, server or mobile type), the preceding model of a CPU, and its successor.
Name: | Apple A8X | |||
Family: | Apple A series | |||
CPU group: | Apple A8/A8X | |||
Generation: | 5 | |||
Segment: | Mobile | |||
Predecessor: | -- | |||
Successor: | Apple A9X |
Processor Graphics Apple A8X
Not every CPU is equipped with a built-in graphic core. However, if Apple A8X has internal graphics, it is another advantage. Please pay attention to the base and turbo clock speed of the graphic core.
GPU name: | Apple A8X | |||
GPU frequency: | 0.45 GHz | |||
GPU (Turbo): | No turbo | |||
Execution units: | 8 | |||
Shader: | 256 | |||
Max. GPU Memory: | 4 GB | |||
Max. displays: | 1 | |||
Generation: | 5 | |||
Technology: | 20 nm | |||
Release date: | Q3/2014 |
Hardware codec support Apple A8X
Technical information that does not affect the final performance.
h265 / HEVC (8 bit): | No | |||
h265 / HEVC (10 bit): | No | |||
h264: | Decode | |||
VP8: | No | |||
VP9: | No | |||
AV1: | No | |||
AVC: | Decode | |||
VC-1: | Decode | |||
JPEG: | Decode / Encode |
Memory Specifications Apple A8X
Which memory does Apple A8X support? How many channels are operated and how large the memory capacity can be to build in the motherboard? Here are the general data on the capacity and other technology.
Memory type: | LPDDR3-1600 | |||
Max. Memory: | 4 GB | |||
Memory channels: | 2 | |||
ECC: | No | |||
AES-NI: | No |
Thermal Management (TDP) Apple A8X
TDP shows which cooling system is necessary for a Apple A8X CPU. It stands for Thermal Design Power. Here are all the CPU specifications: the maximum temperature, the approximate thermal calculation for power supply and others.
TDP (PL1): | 8 W | |||
TDP (PL2): | -- | |||
TDP up: | -- | |||
TDP down: | -- | |||
Tjunction max.: | -- |
Additional specifications Apple A8X
Apple A8X technical specifications contain the general data on the technological process of chip production (in nanometer), the cache of L2/L3, the architecture of the central core and ISA extension.
Instruction set (ISA): | x86-64 (64 bit) | |||
L2-Cache: | 2.00 MB | |||
L3-Cache: | 4.00 MB | |||
Architecture: | A8 | |||
Technology: | 20 nm | |||
Virtualization: | None | |||
Socket: | N/A | |||
Release date: | Q3/2014 | |||
Part Number: | -- |
Use Conditions Apple A8X
Used in: | Apple iPad Air 2 |