Comparez les processeurs et les GPU pour choisir le meilleur pour vous. Calculs GPU vs CPU
Comparaison des processeurs dans le benchmark ❁ Comparaison des performances du CPU
|
|
Intel Pentium G3450 vs Intel Xeon E3-1230 v6 | il y a 14 s. |
|
|
AMD A4-9120 vs Intel Core i7-5550U | il y a 49 s. |
|
|
Intel Xeon E-2286M vs AMD Ryzen 5 PRO 3400G | il y a 39 s. |
|
|
Intel Core i5-7600K vs Intel Core i5-2400 | il y a 19 s. |
|
|
Intel Core i7-6700TE vs AMD Phenom II X2 B55 | il y a 17 s. |
Comparaison des cartes graphiques dans les tests de référence pour les jeux sur PC, pour Windows 10, sur ordinateur portable.
|
|
NVIDIA GeForce 7900 GTX vs NVIDIA GeForce GTX 1060 6 GB | il y a 14 s. |
|
|
AMD Radeon R9 M280X vs NVIDIA GeForce 710A | il y a 3 s. |
|
|
Intel UHD Graphics 750 vs NVIDIA GeForce MX230 | il y a 50 s. |
|
|
NVIDIA GeForce 9600 GSO 512 vs NVIDIA GRID K180Q | il y a 34 s. |
|
|
NVIDIA Quadro K4000 vs NVIDIA GeForce 610M | il y a 24 s. |
Tous les processeurs ✿ Quel est le processeur le plus puissant
|
|
AMD Ryzen 7 5800X | il y a 21 s. |
|
|
AMD Ryzen 9 3950X | il y a 16 s. |
|
|
AMD Ryzen Threadripper 1950X | il y a 40 s. |
|
|
Apple M2 | il y a 39 s. |
|
|
Intel Atom x7-E3950 | il y a 45 s. |
|
|
Intel Core i7-12700K | il y a 39 s. |
|
|
Samsung Exynos 3110 | il y a 31 s. |
|
|
Qualcomm Snapdragon 845 | il y a 0 s. |
|
|
Qualcomm Snapdragon 810 | il y a 0 s. |
|
|
Qualcomm Snapdragon 850 | il y a 0 s. |
|
|
Qualcomm Snapdragon 205 | il y a 0 s. |
|
|
Qualcomm Snapdragon 208 | il y a 0 s. |
|
|
Qualcomm Snapdragon 210 | il y a 0 s. |
|
|
Qualcomm Snapdragon 212 | il y a 0 s. |
|
|
Qualcomm Snapdragon 410 | il y a 0 s. |
Toutes les cartes vidéo : Trouvez une carte vidéo ou une carte graphique adaptée à vos besoins et à votre budget.
|
|
ATI Radeon 9500 | il y a 52 s. |
|
|
Intel Iris Xe Graphics G7 80EUs | il y a 3 s. |
|
|
AMD Radeon HD 7970 GHz Edition | il y a 4 s. |
|
|
NVIDIA Quadro4 380 XGL | il y a 25 s. |
|
|
NVIDIA GeForce RTX 3090 Ti | il y a 58 s. |
|
|
GIGABYTE GeForce RTX 3070 GAMING OC | il y a 9 s. |
|
|
Intel UHD Graphics 630 | il y a 33 s. |
|
|
AMD Radeon RX 580 | il y a 12 s. |
|
|
NVIDIA GeForce RTX 2080 Ti | il y a 52 s. |
|
|
NVIDIA GeForce RTX 3070 Ti | il y a 18 s. |
|
|
NVIDIA GeForce GTX 1650 Ti | il y a 48 s. |
|
|
NVIDIA GeForce RTX 3060 Laptop | il y a 29 s. |
|
|
NVIDIA GeForce RTX 3070 Max-Q | il y a 42 s. |
|
|
NVIDIA GEFORCE RTX 3060 | il y a 32 s. |
|
|
Intel HD Graphics 630 | il y a 31 s. |